Hatfield Haven - Bishop's Stortford
Compare with other Care Homes UK
Compare
Compare
Hatfield Haven - Bishop's Stortford | VS | Care Homes UK |
General | |||
Street Address | Stortford Road, Hatfield Heath | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Bishop's Stortford | 0.1% Care Homes UK have Bishop's Stortford | |
Local Authority Area | Essex | ||
Single Rooms |
22
|
24.84
|
|
Rooms with ensuite WC |
22
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 7 June 2012 | ||
Last Report Date | 16 July 2012 | ||
Organisation | Hatfield Haven Limited | 0% Care Homes UK have Hatfield Haven Limited | |
website | hatfield Haven Website | ||
Contact details | |||
Address | Hatfileld Heath, Stortford Road, Bishop's Stortford, Hertfordshire, Cm22 7dl | ||
Phone | (01279) 730043 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|