Hatherley Care Home - Saffron Walden
Compare with other Care Homes UK
Compare
Compare
Hatherley Care Home - Saffron Walden | VS | Care Homes UK |
General | |||
Street Address | Chaters Hill, Saffron Walden, Essex, Cb10 2ab | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Saffron Walden | 0% Care Homes UK have Saffron Walden | |
Local Authority Area | Essex | ||
Single Rooms |
21
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Day Care Respite Care Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alcohol Dependence (past Or Present), Anorexia/bulimia/self Harming, Challenging Behaviour, Hearing Impairment, Huntington's Disease, Muscular Dystrophy, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 7 November 2011 | ||
Last Report Date | 2 December 2011 | ||
Organisation | Hatherley Care Home Limited | 0% Care Homes UK have Hatherley Care Home Limited | |
website | hatherley Care Home Limited Website | ||
Contact details | |||
Phone | (01799) 508080 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|