Hatherley Grange - Cheltenham
Compare with other Care Homes UK
Compare
Compare
Hatherley Grange - Cheltenham | VS | Care Homes UK |
General | |||
Street Address | 26 St Stephens Road, Tivoli, Cheltenham, Gloucestershire, Gl51 3aa | ||
Local Authority / Social Services | Gloucestershire County Council | 1.8% Care Homes UK have Gloucestershire County Council | |
Locality | Cheltenham | 0.5% Care Homes UK have Cheltenham | |
Local Authority Area | Gloucestershire | ||
Single Rooms |
19
|
24.84
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | See Website And Brochure. | ||
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alcohol Dependence (past Or Present), Alzheimer's, Asperger Syndrome, Bipolar/manic Depression, Challenging Behaviour, Drug Dependence (past Or Present), Huntington's Disease, Parkinson's Disease, Schizophrenia | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 August 2011, 5 April 2011 And 5 May 2011 | ||
Last Report Date | 3 November 2011, 3 July 2011 | ||
Organisation | Almondsbury Care Limited | 0% Care Homes UK have Almondsbury Care Limited | |
website | hatherley Grange Nursing Home Website | ||
Contact details | |||
Phone | (01242) 251321 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 20 | Meeting This Standard | ||
outcome 18 | Meeting This Standard | ||
# of outcomes being met |
18
|
15.66
|