Hatley Court - Cambridge
Compare with other Care Homes UK
Compare
Compare
Hatley Court - Cambridge | VS | Care Homes UK |
General | |||
Street Address | 37 Burgess Road, Waterbeach, Cambridge, Cambridgeshire, Cb25 9nd | ||
Local Authority / Social Services | Cambridgeshire County Council | 0.9% Care Homes UK have Cambridgeshire County Council | |
Locality | Cambridge | 0.4% Care Homes UK have Cambridge | |
Local Authority Area | Cambridgeshire | ||
Single Rooms |
35
|
24.84
|
|
Rooms with ensuite WC |
35
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 14 May 2012 | ||
Last Report Date | 26 June 2012 | ||
Organisation | Domiciliary Care Providers Limited | 0% Care Homes UK have Domiciliary Care Providers Limited | |
website | hatley Court Website | ||
Contact details | |||
Phone | (01223) 863414 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|