Hatton Court Care Home - Telford
Compare with other Care Homes UK
Compare
Compare
Hatton Court Care Home - Telford | VS | Care Homes UK |
General | |||
Street Address | Whitchurch Road, Cold Hatton | ||
Local Authority / Social Services | Telford & Wrekin Council | 0.3% Care Homes UK have Telford & Wrekin Council | |
Locality | Telford | 0.2% Care Homes UK have Telford | |
Local Authority Area | Telford & Wrekin | ||
Single Rooms |
54
|
24.84
|
|
Rooms with ensuite WC |
50
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Smoking Not Permitted Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Hearing Impairment, Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 4 May 2012 | ||
Last Report Date | 31 May 2012 | ||
Organisation | Springcare (hatton) Limited | 0% Care Homes UK have Springcare (Hatton) Limited | |
website | hatton Court Care Home Website | ||
Contact details | |||
Address | Whitchurch Road, Cold Hatton, Telford, Shropshire, Tf6 6qb | ||
Phone | (01948) 661400 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|