Hawkesgarth Lodge - Whitby
Compare with other Care Homes UK
Compare
Compare
Hawkesgarth Lodge - Whitby | VS | Care Homes UK |
General | |||
Street Address | Station Road, Hawsker, Whitby, North Yorkshire, Yo22 4lb | ||
Local Authority / Social Services | North Yorkshire County Council | 1.4% Care Homes UK have North Yorkshire County Council | |
Locality | Whitby | 0.1% Care Homes UK have Whitby | |
Local Authority Area | North Yorkshire | ||
Single Rooms |
32
|
24.84
|
|
Rooms with ensuite WC |
10
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Polish | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 September 2012, 13 August 2012, 9 August 2011 | ||
Last Report Date | 19 September 2012, 7 September 2012, 6 August 2011 | ||
Organisation | European Care (uk) Limited | 0.1% Care Homes UK have European Care (UK) Limited | |
website | hawkesgarth Lodge Website | ||
Contact details | |||
Phone | (01947) 605628 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
1
|
4.84
|
|
# of standards need improvement |
4
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Improvements Required | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
10
|
15.66
|
|
# of outcomes need improvement |
6
|
2.17
|