Hazeldene - Blackburn
Compare with other Care Homes UK
Compare
Compare
Hazeldene - Blackburn | VS | Care Homes UK |
General | |||
Street Address | 49 Ribchester Road, Clayton-le-dale, Blackburn, Lancashire, Bb1 9hu | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Blackburn | 0.2% Care Homes UK have Blackburn | |
Local Authority Area | Lancashire | ||
Single Rooms |
58
|
24.84
|
|
Rooms with ensuite WC |
33
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | Over 65. | ||
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Multiple Sclerosis, Parkinson's Disease, Stroke | ||
Languages Spoken (other than English) | Urdu, Punjabi, Spanish | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 30 June 2011 | ||
Last Report Date | 25 July 2011 | ||
Organisation | Sage Care Homes (hazeldene) Limited | 0% Care Homes UK have Sage Care Homes (Hazeldene) Limited | |
website | hazeldene Care Home Website | ||
Contact details | |||
Phone | (01254) 240360 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|