Hazelgrove Nursing Home - Brighton
Compare with other Care Homes UK
Compare
Compare
Hazelgrove Nursing Home - Brighton | VS | Care Homes UK |
General | |||
Street Address | Heath Hill Avenue, Bevendean | ||
Local Authority / Social Services | Brighton & Hove City Council | 0.6% Care Homes UK have Brighton & Hove City Council | |
Locality | Brighton | 0.3% Care Homes UK have Brighton | |
Local Authority Area | Brighton & Hove | ||
Single Rooms |
33
|
24.84
|
|
Rooms with ensuite WC |
31
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | Private & Nhs Referrals. Ages 60+. | ||
Facilities & Services | Palliative Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Hearing Impairment, Parkinson's Disease | ||
Languages Spoken (other than English) | Spanish, Polish, French, Hindi, Portuguese, Romanian | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 November 2011, 16 December 2010 | ||
Last Report Date | 21 December 2011, 16 February 2011 | ||
Organisation | Anchor Trust | 0.6% Care Homes UK have Anchor Trust | |
website | partridge House Nursing And Residential Care Home Website | ||
Contact details | |||
Address | Leybourne Road, Off Heath Hill Avenue, Bevendean, Brighton, East Sussex, Bn2 4ls | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|