Heath Street Nursing Home - Newcastle
Compare with other Care Homes UK
Compare
Compare
Heath Street Nursing Home - Newcastle | VS | Care Homes UK |
General | |||
Street Address | Chesterton, Newcastle-under-lyme, Staffordshire, St5 7nd | ||
Local Authority / Social Services | Staffordshire County Council | 1.6% Care Homes UK have Staffordshire County Council | |
Locality | Newcastle | 0.2% Care Homes UK have Newcastle | |
Local Authority Area | Staffordshire | ||
Single Rooms |
6
|
24.84
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Autism/asd, Cerebral Palsy, Down Syndrome, Epilepsy, Head/brain Injury, Profound & Multiple Learning Disabilties | ||
Specialisms/services | Learning Disabilities Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 12 October 2011 | ||
Last Report Date | 8 December 2011 | ||
Organisation | Choices Housing Association Limited | 0.1% Care Homes UK have Choices Housing Association Limited | |
website | choices Housing Association Limited - 103 Heath Street Website | ||
Contact details | |||
Phone | (01782) 563259 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|