Heathcotes (Blackburn)
Compare with other Care Homes UK
Compare
Compare
Heathcotes (Blackburn) | VS | Care Homes UK |
General | |||
Street Address | Florence House, Florence Street | ||
Local Authority / Social Services | Blackburn With Darwen Borough Council | 0.2% Care Homes UK have Blackburn with Darwen Borough Council | |
Locality | Blackburn | 0.2% Care Homes UK have Blackburn | |
Local Authority Area | Blackburn With Darwen | ||
Single Rooms |
13
|
24.84
|
|
Rooms with ensuite WC |
13
|
22.21
|
|
Facilities & Services | Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Hearing Impairment, Speech Impairment, Visual Impairment | ||
Languages Spoken (other than English) | British Sign Language | ||
Specialisms/services | Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments |
||
Last Inspection Date | 17 April 2012 | ||
Last Report Date | 14 May 2012 | ||
Organisation | Heathcotes Care Limited | 0.1% Care Homes UK have Heathcotes Care Limited | |
website | heathcotes (blackburn) Website | ||
Contact details | |||
Address | Florence House, Florence Street, Blackburn, Lancashire, Bb1 5jp | ||
Phone | (01254) 59969 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|