Heathcotes (Sawley) - Nottingham
Compare with other Care Homes UK
Compare
Compare
Heathcotes (Sawley) - Nottingham | VS | Care Homes UK |
General | |||
Street Address | 1 Bradshaw Street, Sawley, Long Eaton, Nottingham, Nottinghamshire, Ng10 3gt | ||
Local Authority / Social Services | Derbyshire County Council | 1.7% Care Homes UK have Derbyshire County Council | |
Locality | Nottingham | 1.4% Care Homes UK have Nottingham | |
Local Authority Area | Derbyshire | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Facilities & Services | Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room Residents Internet Access |
||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy, Hearing Impairment, Speech Impairment | ||
Languages Spoken (other than English) | Makaton, British Sign Language | ||
Specialisms/services | Learning Disabilities Mental Health Conditions |
||
Last Inspection Date | 25 July 2012, 25 July 2011 | ||
Last Report Date | 23 August 2012, 3 May 2012 | ||
Organisation | Heathcotes Care Limited | 0.1% Care Homes UK have Heathcotes Care Limited | |
website | heathcotes (sawley) Website | ||
Contact details | |||
Phone | (0115) 972 1376 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|