Heatherley - Crawley
Compare with other Care Homes UK
Compare
Compare
Heatherley - Crawley | VS | Care Homes UK |
General | |||
Street Address | Effingham Lane, Copthorne, West Sussex, Rh10 3hs | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Crawley | 0.2% Care Homes UK have Crawley | |
Local Authority Area | Surrey | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Admission Information | Age Range 25 - 65 Years On Admission.. | ||
Facilities & Services | Day Care Respite Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cerebral Palsy, Head/brain Injury, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Parkinson's Disease, Spina Bifida & Hydrocephalus, Stroke | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 13 March 2012 | ||
Last Report Date | 1 May 2012 | ||
Organisation | Leonard Cheshire Disability | 0.5% Care Homes UK have Leonard Cheshire Disability | |
website | heatherley - Care Home With Nursing Physical Disabilities Website | ||
Contact details | |||
Phone | (01342) 712232 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|