Heatherside - Hook
Compare with other Care Homes UK
Compare
Compare
Heatherside - Hook | VS | Care Homes UK |
General | |||
Street Address | Scures Hill, Nately Scures, Basingstoke, Hampshire, Rg27 9jr | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Hook | 0% Care Homes UK have Hook | |
Local Authority Area | Hampshire | ||
Single Rooms |
32
|
24.84
|
|
Rooms with ensuite WC |
28
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Day Care Respite Care Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 8 March 2012 | ||
Last Report Date | 29 May 2012 | ||
Organisation | Pearl Care (norwich) Limited | 0% Care Homes UK have Pearl Care (Norwich) Limited | |
website | heatherside Care Home Website | ||
Contact details | |||
Phone | (01256) 762233 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|