Heaton House - Worthing
Compare with other Care Homes UK
Compare
Compare
Heaton House - Worthing | VS | Care Homes UK |
General | |||
Street Address | 20-22 Reigate Road, Worthing, West Sussex, Bn11 5nf | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Worthing | 0.6% Care Homes UK have Worthing | |
Local Authority Area | West Sussex | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | Assessment And Trial Period. | ||
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 11 October 2011 | ||
Last Report Date | 11 November 2011 | ||
Organisation | Mr & Mrs C Neil-smith | 0% Care Homes UK have Mr & Mrs C Neil-Smith | |
website | heaton House Residential Care Home Website | ||
Contact details | |||
Phone | (01903) 700251 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|