Hebron House - Norwich
Compare with other Care Homes UK
Compare
Compare
Hebron House - Norwich | VS | Care Homes UK |
General | |||
Street Address | 10-12 Stanley Avenue, Norwich, Norfolk, Nr7 0be | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | Norwich | 1.2% Care Homes UK have Norwich | |
Local Authority Area | Norfolk | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | Women Aged 18 - 65. Female Only. | ||
Facilities & Services | Independent Living Training Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette |
||
Specialist Care | Alcohol Dependence (past Or Present), Drug Dependence (past Or Present) | ||
Specialisms/services | Substance Misuse Problems | ||
Last Inspection Date | 12 December 2011 | ||
Last Report Date | 16 January 2012 | ||
Organisation | Hebron Trust | 0% Care Homes UK have Hebron Trust | |
website | hebron House Website | ||
Contact details | |||
Phone | (01603) 439905 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|