Hellesdon Bungalows - Norwich
Compare with other Care Homes UK
Compare
Compare
Hellesdon Bungalows - Norwich | VS | Care Homes UK |
General | |||
Street Address | 27 Sutherland Avenue, Hellesdon, Norwich, Norfolk, Nr6 5ln | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | Norwich | 1.2% Care Homes UK have Norwich | |
Local Authority Area | Norfolk | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
3
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Cerebral Palsy, Challenging Behaviour, Down Syndrome, Epilepsy, Hearing Impairment, Prader-willi Syndrome, Schizophrenia, Visual Impairment | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 14 February 2012 | ||
Last Report Date | 4 March 2012 | ||
Organisation | New Boundaries Community Services Limited | 0% Care Homes UK have New Boundaries Community Services Limited | |
website | hellesdon Bungalows Website | ||
Contact details | |||
Phone | (01603) 400418 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|