Hendford - Yeovil
Compare with other Care Homes UK
Compare
Compare
Hendford - Yeovil | VS | Care Homes UK |
General | |||
Street Address | 166 Hendford Hill, Yeovil, Somerset, Ba20 2rg | ||
Local Authority / Social Services | Somerset County Council | 1.6% Care Homes UK have Somerset County Council | |
Locality | Yeovil | 0.2% Care Homes UK have Yeovil | |
Local Authority Area | Somerset | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
40
|
22.21
|
|
Admission Information | Ages 40+. | ||
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 January 2012, 13 September 2011 | ||
Last Report Date | 26 January 2012, 6 October 2011 | ||
Organisation | Aurora Care Limited | 0% Care Homes UK have Aurora Care Limited | |
website | hendford Care Home With Nursing Website | ||
Contact details | |||
Phone | (01935) 470400 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|