Hereford House - Brighton
Compare with other Care Homes UK
Compare
Compare
Hereford House - Brighton | VS | Care Homes UK |
General | |||
Street Address | Hereford Street | ||
Local Authority / Social Services | Brighton & Hove City Council | 0.6% Care Homes UK have Brighton & Hove City Council | |
Locality | Brighton | 0.3% Care Homes UK have Brighton | |
Local Authority Area | Brighton & Hove | ||
Single Rooms |
29
|
24.84
|
|
Rooms with ensuite WC |
29
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 5 November 2010 | ||
Last Report Date | 14 September 2011, 28 February 2011 | ||
Organisation | Southern Primecare (brighton) Limited | 0% Care Homes UK have Southern Primecare (Brighton) Limited | |
website | hereford House Website | ||
Contact details | |||
Address | 16-24 Hereford Street, Brighton, East Sussex, Bn2 1lf | ||
Phone | (01273) 697658 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|