Heritage Care Limited - 1B Vale Road - London
Compare with other Care Homes UK
Compare
Compare
Heritage Care Limited - 1B Vale Road - London | VS | Care Homes UK |
General | |||
Street Address | Forest Gate | ||
Local Authority / Social Services | London Borough Of Newham Council | 0.2% Care Homes UK have London Borough of Newham Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Newham | ||
Single Rooms |
6
|
24.84
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Epilepsy | ||
Specialisms/services | Learning Disabilities Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 30 April 2012, 29 September 2011, 15 June 2011 | ||
Last Report Date | 25 May 2012, 12 January 2012, 22 November 2011 | ||
Organisation | Heritage Care Limited | 0.1% Care Homes UK have Heritage Care Limited | |
website | 1b Vale Road Website | ||
Contact details | |||
Address | Forest Gate, London, E7 8bj | ||
Phone | (020) 8471 8624 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|