Heron House Care Home - March
Compare with other Care Homes UK
Compare
Compare
Heron House Care Home - March | VS | Care Homes UK |
General | |||
Street Address | Coronation Close, The Avenue, March, Cambridgeshire, Pe15 9pp | ||
Local Authority / Social Services | Cambridgeshire County Council | 0.9% Care Homes UK have Cambridgeshire County Council | |
Locality | March | 0.1% Care Homes UK have March | |
Local Authority Area | Cambridgeshire | ||
Single Rooms |
95
|
24.84
|
|
Rooms with ensuite WC |
95
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 5 July 2012, 3 April 2012, 19 October 2011 | ||
Last Report Date | 6 August 2012, 26 April 2012, 21 November 2011 | ||
Organisation | Four Seasons Homes No 4 Limited | 0.1% Care Homes UK have Four Seasons Homes No 4 Limited | |
website | heron House Care Home Website | ||
Contact details | |||
Phone | (01354) 661551 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
outcome 20 | Improvements Required | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|