Herons Park Nursing Home & Dementia Unit - Kidderminster
Compare with other Care Homes UK
Compare
Compare
Herons Park Nursing Home & Dementia Unit - Kidderminster | VS | Care Homes UK |
General | |||
Street Address | Heronswood Road, Spennells Wood, Kidderminster, Worcestershire, Dy10 4ex | ||
Local Authority / Social Services | Worcestershire County Council | 1.3% Care Homes UK have Worcestershire County Council | |
Locality | Kidderminster | 0.2% Care Homes UK have Kidderminster | |
Local Authority Area | Worcestershire | ||
Single Rooms |
44
|
24.84
|
|
Rooms with ensuite WC |
58
|
22.21
|
|
Shared Rooms |
14
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Cancer Care, Epilepsy, Hearing Impairment, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 25 July 2012 | ||
Last Report Date | 22 August 2012 | ||
Organisation | Royal Bay Care Homes Limited | 0.1% Care Homes UK have Royal Bay Care Homes Limited | |
website | herons Park Nursing Home Website | ||
Contact details | |||
Phone | (01562) 825814 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|