Highcliffe - Christchurch
Compare with other Care Homes UK
Compare
Compare
Highcliffe - Christchurch | VS | Care Homes UK |
General | |||
Street Address | 5 Stuart Road, Highcliffe, Christchurch, Dorset, Bh23 5js | ||
Local Authority / Social Services | Dorset County Council | 1.1% Care Homes UK have Dorset County Council | |
Locality | Christchurch | 0.1% Care Homes UK have Christchurch | |
Local Authority Area | Dorset | ||
Single Rooms |
28
|
24.84
|
|
Rooms with ensuite WC |
21
|
22.21
|
|
Shared Rooms |
9
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's, Bipolar/manic Depression, Cancer Care, Challenging Behaviour, Epilepsy, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Neuropathic, Parkinson's Disease, Prader-willi Syndrome, Schizophrenia, Stroke | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 December 2011 | ||
Last Report Date | 6 March 2012 | ||
Organisation | Althea Health Care Properties Limited | 0% Care Homes UK have Althea Health Care Properties Limited | |
website | highcliffe Nursing Home Website | ||
Contact details | |||
Phone | (01425) 272093 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|