Highermead Care Home - Camelford
Compare with other Care Homes UK
Compare
Compare
Highermead Care Home - Camelford | VS | Care Homes UK |
General | |||
Street Address | College Road | ||
Local Authority / Social Services | Cornwall Council | 1.6% Care Homes UK have Cornwall Council | |
Locality | Camelford | 0% Care Homes UK have Camelford | |
Local Authority Area | Cornwall | ||
Single Rooms |
20
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 24 March 2012 | ||
Last Report Date | 8 June 2012 | ||
Organisation | Ark Care Services Limited | 0% Care Homes UK have Ark Care Services Limited | |
website | highermead Care Home Website | ||
Contact details | |||
Address | College Road, Camelford, Cornwall, Pl32 9tl | ||
Phone | (01840) 212528 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|