Highfield Court - Uttoxeter
Compare with other Care Homes UK
Compare
Compare
Highfield Court - Uttoxeter | VS | Care Homes UK |
General | |||
Street Address | Stafford Road, Uttoxeter, Staffordshire, St14 8qa | ||
Local Authority / Social Services | Staffordshire County Council | 1.6% Care Homes UK have Staffordshire County Council | |
Locality | Uttoxeter | 0.1% Care Homes UK have Uttoxeter | |
Local Authority Area | Staffordshire | ||
Single Rooms |
59
|
24.84
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Television Point In Own Room |
||
Specialisms/services | Learning Disabilities Mental Health Conditions Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 24 May 2011 And 1 June 2011 | ||
Last Report Date | 28 July 2011 | ||
Organisation | Rushcliffe Care Limited | 0.1% Care Homes UK have Rushcliffe Care Limited | |
website | highfield Court Website | ||
Contact details | |||
Phone | (01889) 568057 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|