Highfield Hall - Rossendale
Compare with other Care Homes UK
Compare
Compare
Highfield Hall - Rossendale | VS | Care Homes UK |
General | |||
Street Address | Grane Road, Haslingden, Rossendale, Lancashire, Bb4 5es | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Rossendale | 0.1% Care Homes UK have Rossendale | |
Local Authority Area | Lancashire | ||
Single Rooms |
75
|
24.84
|
|
Rooms with ensuite WC |
75
|
22.21
|
|
Admission Information | No-one Under 65. | ||
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Stroke | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 1 December 2011 | ||
Last Report Date | 4 January 2012 | ||
Organisation | Four Seasons (no 11) Limited | 0.1% Care Homes UK have Four Seasons (No 11) Limited | |
website | highfield Hall Website | ||
Contact details | |||
Phone | (01706) 222326 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|