Highgrove - Barnsley
Compare with other Care Homes UK
Compare
Compare
Highgrove - Barnsley | VS | Care Homes UK |
General | |||
Street Address | Stanley Road, Stairfoot, Barnsley, South Yorkshire, S70 3pg | ||
Local Authority / Social Services | Barnsley Metropolitan Borough Council | 0.4% Care Homes UK have Barnsley Metropolitan Borough Council | |
Locality | Barnsley | 0.3% Care Homes UK have Barnsley | |
Local Authority Area | Barnsley | ||
Single Rooms |
67
|
24.84
|
|
Rooms with ensuite WC |
67
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 16 July 2012, 4 November 2011, 13 July 2011, 21 February 2011 | ||
Last Report Date | 2 August 2012, 29 November 2011, 12 August 2011, 25 March 2011 | ||
Organisation | Ladhar Health Care Llp | 0% Care Homes UK have Ladhar Health Care LLP | |
website | highgrove Website | ||
Contact details | |||
Phone | (01226) 288379 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|