Hillcrest Care Home - Jarrow
Compare with other Care Homes UK
Compare
Compare
Hillcrest Care Home - Jarrow | VS | Care Homes UK |
General | |||
Street Address | Wear St | ||
Local Authority / Social Services | South Tyneside Metropolitan Borough Council | 0.2% Care Homes UK have South Tyneside Metropolitan Borough Council | |
Locality | Jarrow | 0.1% Care Homes UK have Jarrow | |
Local Authority Area | South Tyneside | ||
Single Rooms |
49
|
24.84
|
|
Rooms with ensuite WC |
49
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 May 2012, 17 March 2011 | ||
Last Report Date | 30 May 2012, 15 April 2011 | ||
Organisation | Hillcrest Care Homes Limited | 0% Care Homes UK have Hillcrest Care Homes Limited | |
website | hillcrest Care Home Website | ||
Contact details | |||
Phone | (0191) 489 0200 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|