Hillcrest - Frodsham
Compare with other Care Homes UK
Compare
Compare
Hillcrest - Frodsham | VS | Care Homes UK |
General | |||
Street Address | Manley Road | ||
Local Authority / Social Services | Cheshire West And Chester Council | 0.3% Care Homes UK have Cheshire West and Chester Council | |
Locality | Frodsham | 0% Care Homes UK have Frodsham | |
Local Authority Area | Cheshire West And Chester | ||
Single Rooms |
30
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Spanish | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 4 October 2011 | ||
Last Report Date | 1 November 2011 | ||
Organisation | Fox Covert Limited | 0% Care Homes UK have Fox Covert Limited | |
website | hillcrest Residential Care Home Website | ||
Contact details | |||
Phone | (01928) 733615 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|