Hillcrest Manor Nursing Home - Shrewsbury
Compare with other Care Homes UK
Compare
Compare
Hillcrest Manor Nursing Home - Shrewsbury | VS | Care Homes UK |
General | |||
Street Address | Reabrook, Minsterley | ||
Local Authority / Social Services | Shropshire Council | 0.8% Care Homes UK have Shropshire Council | |
Locality | Shrewsbury | 0.3% Care Homes UK have Shrewsbury | |
Local Authority Area | Shropshire | ||
Single Rooms |
24
|
24.84
|
|
Rooms with ensuite WC |
18
|
22.21
|
|
Shared Rooms |
7
|
3.41
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 18 April 2012, 6 February 2012, 14 December 2011, 8 March 2011, 29 December 2010 And 18 September 2012 | ||
Last Report Date | 8 August 2012, 17 April 2012, 14 February 2012, 6 September 2011, 9 March 2011 | ||
Organisation | Kelly Residential Limited | 0% Care Homes UK have Kelly Residential Limited | |
website | hillcrest Manor Nursing Home Website | ||
Contact details | |||
Address | Reabrook, Minsterley, Shrewsbury, Shropshire, Sy5 0dl | ||
Phone | (01743) 791851 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|