Hillsborough House - Bristol
Compare with other Care Homes UK
Compare
Compare
Hillsborough House - Bristol | VS | Care Homes UK |
General | |||
Street Address | 59-61 Charlton Road, Keynsham | ||
Local Authority / Social Services | Bath And North East Somerset Council | 0.3% Care Homes UK have Bath and North East Somerset Council | |
Locality | Bristol | 1.3% Care Homes UK have Bristol | |
Local Authority Area | Bath & N E Somerset | ||
Single Rooms |
14
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Asperger Syndrome, Autism/asd, Cerebral Palsy, Challenging Behaviour, Down Syndrome, Epilepsy, Hearing Impairment, Speech Impairment, Visual Impairment | ||
Specialisms/services | Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 28 October 2011 | ||
Last Report Date | 29 November 2011 | ||
Organisation | Freeways Trust Limited | 0.1% Care Homes UK have Freeways Trust Limited | |
website | hillsborough House Website | ||
Contact details | |||
Address | 59-61 Charlton Road, Keynsham, Bristol, Bs31 2jq | ||
Phone | (0117) 986 9880 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|