Hillside House - Bristol
Compare with other Care Homes UK
Compare
Compare
Hillside House - Bristol | VS | Care Homes UK |
General | |||
Street Address | 1/2 Hillside, Cotham Hill | ||
Local Authority / Social Services | Bristol City Council | 0.7% Care Homes UK have Bristol City Council | |
Locality | Bristol | 1.3% Care Homes UK have Bristol | |
Local Authority Area | Bristol | ||
Single Rooms |
17
|
24.84
|
|
Rooms with ensuite WC |
17
|
22.21
|
|
Facilities & Services | Close To Local Shops Near Public Transport Gardens For Residents |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 19 June 2012, 5 January 2012 | ||
Last Report Date | 18 July 2012, 14 February 2012 | ||
Organisation | Milestones Trust | 0.2% Care Homes UK have Milestones Trust | |
website | hillside Website | ||
Contact details | |||
Phone | (0117) 973 5784 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|