Hillside Nursing Home - Romford
Compare with other Care Homes UK
Compare
Compare
Hillside Nursing Home - Romford | VS | Care Homes UK |
General | |||
Street Address | 25 North Hill Drive, Harold Hill | ||
Local Authority / Social Services | London Borough Of Havering Council | 0.4% Care Homes UK have London Borough of Havering Council | |
Locality | Romford | 0.2% Care Homes UK have Romford | |
Local Authority Area | Havering | ||
Single Rooms |
55
|
24.84
|
|
Rooms with ensuite WC |
30
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Epilepsy, Hearing Impairment, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 4 January 2012, 29 November 2011 | ||
Last Report Date | 28 June 2012, 10 May 2012, 9 May 2012 | ||
Organisation | Gch (hillside) Limited | 0% Care Homes UK have GCH (Hillside) Limited | |
website | hillside Nursing Home Website | ||
Contact details | |||
Phone | (01708) 346077 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Improvements Required | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|