Hillyfield - Lymington
Compare with other Care Homes UK
Compare
Compare
Hillyfield - Lymington | VS | Care Homes UK |
General | |||
Street Address | Barnes Lane, Milford-on-sea, Lymington, Hampshire, So41 0rp | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Lymington | 0.1% Care Homes UK have Lymington | |
Local Authority Area | Hampshire | ||
Single Rooms |
16
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Hearing Impairment | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 17 February 2012 | ||
Last Report Date | 27 March 2012 | ||
Organisation | Hillyfield Rest Home Limited | 0% Care Homes UK have Hillyfield Rest Home Limited | |
website | hillyfield Rest Home Limited Website | ||
Contact details | |||
Phone | (01590) 642121 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|