Hinton Lodge - Guisborough
Compare with other Care Homes UK
Compare
Compare
Hinton Lodge - Guisborough | VS | Care Homes UK |
General | |||
Street Address | Patten Lane, Guisborough, Cleveland, Ts14 6pj | ||
Local Authority / Social Services | Redcar And Cleveland Borough Council | 0.3% Care Homes UK have Redcar and Cleveland Borough Council | |
Locality | Guisborough | 0.1% Care Homes UK have Guisborough | |
Local Authority Area | Redcar & Cleveland | ||
Single Rooms |
4
|
24.84
|
|
Rooms with ensuite WC |
4
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||
Specialist Care | Bipolar/manic Depression, Schizophrenia | ||
Specialisms/services | Learning Disabilities Mental Health Conditions |
||
Last Inspection Date | 26 May 2011 | ||
Last Report Date | 5 July 2011 | ||
Organisation | Miltoun House Group | 0% Care Homes UK have Miltoun House Group | |
website | hinton Lodge Website | ||
Contact details | |||
Phone | (01287) 636567 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|