Holbrook Hall - Belper
Compare with other Care Homes UK
Compare
Compare
Holbrook Hall - Belper | VS | Care Homes UK |
General | |||
Street Address | Makeney Road, Holbrook, Belper, Derbyshire, De56 0tf | ||
Local Authority / Social Services | Derbyshire County Council | 1.7% Care Homes UK have Derbyshire County Council | |
Locality | Belper | 0.1% Care Homes UK have Belper | |
Local Authority Area | Derbyshire | ||
Single Rooms |
35
|
24.84
|
|
Rooms with ensuite WC |
28
|
22.21
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Languages Spoken (other than English) | Turkish, French, Italian | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 30 June 2011 | ||
Last Report Date | 25 August 2011 | ||
Organisation | Fairway Homes (derby) Limited | 0% Care Homes UK have Fairway Homes (Derby) Limited | |
website | holbrook Hall Website | ||
Contact details | |||
Phone | (01332) 880698 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|