Hollands Nursing Home - Bolton
Compare with other Care Homes UK
Compare
Compare
Hollands Nursing Home - Bolton | VS | Care Homes UK |
General | |||
Street Address | 2 Church Road, Farnworth | ||
Local Authority / Social Services | Bolton Metropolitan Borough Council | 0.2% Care Homes UK have Bolton Metropolitan Borough Council | |
Locality | Bolton | 0.2% Care Homes UK have Bolton | |
Local Authority Area | Bolton | ||
Single Rooms |
31
|
24.84
|
|
Rooms with ensuite WC |
4
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Admission Information | Mental Health (emi). | ||
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Epilepsy, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Stroke | ||
Languages Spoken (other than English) | Hindi, Urdu, Polish, Tagalog | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 June 2012 | ||
Last Report Date | 16 July 2012 | ||
Organisation | The Hollands Care Homes Limited | 0% Care Homes UK have The Hollands Care Homes Limited | |
website | hollands Nursing Home Website | ||
Contact details | |||
Address | 2 Church Road, Farnworth, Bolton, Lancashire, Bl4 8al | ||
Phone | (01204) 574386 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|