Holly Tree Cottage - Burnham-on-Sea
Compare with other Care Homes UK
Compare
Compare
Holly Tree Cottage - Burnham-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 243 Berrow Road, Berrow | ||
Local Authority / Social Services | Somerset County Council | 1.6% Care Homes UK have Somerset County Council | |
Locality | Burnham-on-sea | 0.2% Care Homes UK have Burnham-on-Sea | |
Local Authority Area | Somerset | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Admission Information | No Smoking. | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Asperger Syndrome, Autism/asd | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 19 April 2011 | ||
Last Report Date | 31 May 2011 | ||
Organisation | Homes Caring For Autism Limited | 0% Care Homes UK have Homes Caring For Autism Limited | |
website | holly Tree Cottage Website | ||
Contact details | |||
Address | 243 Berrow Road, Berrow, Burnham-on-sea, Somerset, Ta8 2jq | ||
Phone | (01278) 788008 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|