Hollyrood - Maidstone
Compare with other Care Homes UK
Compare
Compare
Hollyrood - Maidstone | VS | Care Homes UK |
General | |||
Street Address | Heath Road, Coxheath, Maidstone, Kent, Me17 4np | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Maidstone | 0.3% Care Homes UK have Maidstone | |
Local Authority Area | Kent | ||
Single Rooms |
4
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 12 January 2011 And 7 March 2011 | ||
Last Report Date | 11 February 2011 | ||
Organisation | Mcch Society Limited | 0.2% Care Homes UK have MCCH Society Limited | |
website | hollyrood Website | ||
Contact details | |||
Phone | (01622) 743185 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|