Holt House - Manchester
Compare with other Care Homes UK
Compare
Compare
Holt House - Manchester | VS | Care Homes UK |
General | |||
Street Address | Headlands Drive, Hilton Lane, Prestwich | ||
Local Authority / Social Services | Bury Metropolitan Borough Council | 0.3% Care Homes UK have Bury Metropolitan Borough Council | |
Locality | Manchester | 1.1% Care Homes UK have Manchester | |
Local Authority Area | Bury | ||
Single Rooms |
31
|
24.84
|
|
Rooms with ensuite WC |
31
|
22.21
|
|
Admission Information | Female Only. | ||
Facilities & Services | Respite Care Own Gp If Required Smoking Not Permitted Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Hearing Impairment, Stroke | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 March 2011 | ||
Last Report Date | 22 July 2011 | ||
Organisation | The Salvation Army Social Work Trust | 0.1% Care Homes UK have The Salvation Army Social Work Trust | |
website | holt House Website | ||
Contact details | |||
Address | Headlands Drive, Prestwich, Manchester, Greater Manchester, M25 9yf | ||
Phone | (0161) 773 0220 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|