Homecroft - Sutton Coldfield
Compare with other Care Homes UK
Compare
Compare
Homecroft - Sutton Coldfield | VS | Care Homes UK |
General | |||
Street Address | 446 Lichfield Road, Sutton Coldfield, West Midlands, B74 4bl | ||
Local Authority / Social Services | Birmingham City Council | 2.2% Care Homes UK have Birmingham City Council | |
Locality | Sutton Coldfield | 0.2% Care Homes UK have Sutton Coldfield | |
Local Authority Area | Birmingham | ||
Single Rooms |
23
|
24.84
|
|
Rooms with ensuite WC |
23
|
22.21
|
|
Admission Information | Assessed As Residential Care Only. | ||
Facilities & Services | Day Care Respite Care Independent Living Training Sheltered Housing Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Hearing Impairment, Speech Impairment, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 1 December 2011 | ||
Last Report Date | 9 January 2012 | ||
Organisation | Homecroft (four Oaks) Limited | 0% Care Homes UK have Homecroft (Four Oaks) Limited | |
website | homecroft Residential Home Website | ||
Contact details | |||
Phone | (0121) 308 6367 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|