Horsell Lodge - Woking
Compare with other Care Homes UK
Compare
Compare
Horsell Lodge - Woking | VS | Care Homes UK |
General | |||
Street Address | Kettlewell Hill, Horsell, Woking, Surrey, Gu21 4ja | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Woking | 0.2% Care Homes UK have Woking | |
Local Authority Area | Surrey | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
22
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Speech Impairment, Stroke | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 1 March 2012 | ||
Last Report Date | 29 August 2012, 29 August 2012, 17 April 2012 | ||
Organisation | Horsell Lodge Limited | 0% Care Homes UK have Horsell Lodge Limited | |
website | horsell Lodge Website | ||
Contact details | |||
Phone | (01483) 760706 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|