Houndswood House Care Home - Radlett
Compare with other Care Homes UK
Compare
Compare
Houndswood House Care Home - Radlett | VS | Care Homes UK |
General | |||
Street Address | Harper Lane, Radlett, Hertfordshire, Wd7 7hu | ||
Local Authority / Social Services | Hertfordshire County Council | 1.9% Care Homes UK have Hertfordshire County Council | |
Locality | Radlett | 0% Care Homes UK have Radlett | |
Local Authority Area | Hertfordshire | ||
Single Rooms |
57
|
24.84
|
|
Facilities & Services | Separate Emi Unit Pets By Arrangement Smoking Not Permitted Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | French | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 14 June 2012, 26 October 2011, 24 March 2011 And 20 April 2011 | ||
Last Report Date | 9 July 2012, 22 November 2011, 20 July 2011 | ||
Organisation | Speciality Care (reit Homes) Limited | 0% Care Homes UK have Speciality Care (REIT Homes) Limited | |
website | houndswood House Care Home Website | ||
Contact details | |||
Phone | (01923) 856819 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|