Hulcott Nursing Home - Aylesbury
Compare with other Care Homes UK
Compare
Compare
Hulcott Nursing Home - Aylesbury | VS | Care Homes UK |
General | |||
Street Address | The Old Rectory, Hulcott | ||
Local Authority / Social Services | Buckinghamshire County Council | 0.7% Care Homes UK have Buckinghamshire County Council | |
Locality | Aylesbury | 0.2% Care Homes UK have Aylesbury | |
Local Authority Area | Buckinghamshire | ||
Single Rooms |
38
|
24.84
|
|
Rooms with ensuite WC |
38
|
22.21
|
|
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Food & Drink | :excellent | | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 18 October 2011 | ||
Last Report Date | 7 November 2011 | ||
Organisation | Caring Homes Healthcare Group Limited | 0.2% Care Homes UK have Caring Homes Healthcare Group Limited | |
website | hulcott Nursing Home Website | ||
Contact details | |||
Address | The Old Rectory, Hulcott, Aylesbury, Buckinghamshire, Hp22 5ax | ||
Phone | (01296) 488229 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|