Hurstead House Nursing Home - Rochdale
Compare with other Care Homes UK
Compare
Compare
Hurstead House Nursing Home - Rochdale | VS | Care Homes UK |
General | |||
Street Address | Hurstead House, 631 Halifax Road | ||
Local Authority / Social Services | Rochdale Metropolitan Borough Council | 0.2% Care Homes UK have Rochdale Metropolitan Borough Council | |
Locality | Rochdale | 0.2% Care Homes UK have Rochdale | |
Local Authority Area | Rochdale | ||
Single Rooms |
18
|
24.84
|
|
Rooms with ensuite WC |
9
|
22.21
|
|
Shared Rooms |
6
|
3.41
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Near Public Transport Lift Wheelchair Access Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 12 June 2012, 27 January 2012 | ||
Last Report Date | 10 July 2012, 23 February 2012 | ||
Organisation | N Frost | 0% Care Homes UK have N Frost | |
website | hurstead House Nursing Home Website | ||
Contact details | |||
Address | 631 Halifax Road, Rochdale, Lancashire, Ol12 9qu | ||
Phone | (01706) 379511 | ||
Standard | |||
Standard 1 | Overall: Improvements required |
||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Improvements Required | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Improvements Required | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 20 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|