Husbands - Lutterworth
Compare with other Care Homes UK
Compare
Compare
Husbands - Lutterworth | VS | Care Homes UK |
General | |||
Street Address | 27-29 High Street, Husbands Bosworth, Leicestershire, Le17 6lj | ||
Local Authority / Social Services | Leicestershire County Council | 1.2% Care Homes UK have Leicestershire County Council | |
Locality | Lutterworth | 0% Care Homes UK have Lutterworth | |
Local Authority Area | Leicestershire | ||
Single Rooms |
8
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Admission Information | No Person Under 16yrs Or Over 25yrs. | ||
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy, Head/brain Injury | ||
Languages Spoken (other than English) | Shona, Swahili, French | ||
Specialisms/services | Learning Disabilities Mental Health Conditions |
||
Last Inspection Date | 11 June 2012 | ||
Last Report Date | 25 June 2012 | ||
Organisation | Community Care Solutions Limited | 0.1% Care Homes UK have Community Care Solutions Limited | |
website | husbands Website | ||
Contact details | |||
Phone | (01858) 881200 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|