Hydon Hill Cheshire Home - Godalming
Compare with other Care Homes UK
Compare
Compare
Hydon Hill Cheshire Home - Godalming | VS | Care Homes UK |
General | |||
Street Address | Clock Barn Lane, Godalming, Surrey, Gu8 4ba | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Godalming | 0.1% Care Homes UK have Godalming | |
Local Authority Area | Surrey | ||
Single Rooms |
46
|
24.84
|
|
Admission Information | No Challening Behaviour. | ||
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | French, Japanese, Polish | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 9 January 2012, 18 August 2011, 31 March 2011 | ||
Last Report Date | 23 January 2012, 20 September 2011, 6 June 2011 | ||
Organisation | Leonard Cheshire Disability | 0.5% Care Homes UK have Leonard Cheshire Disability | |
website | hydon Hill - Care Home With Nursing Physical Disabilities Website | ||
Contact details | |||
Phone | (01483) 860516 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|