Hyne Town House - Dartmouth
Compare with other Care Homes UK
Compare
Compare
Hyne Town House - Dartmouth | VS | Care Homes UK |
General | |||
Street Address | Totnes Road, Strete, Dartmouth, Devon, Tq6 0ru | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Dartmouth | 0% Care Homes UK have Dartmouth | |
Local Authority Area | Devon | ||
Single Rooms |
33
|
24.84
|
|
Rooms with ensuite WC |
36
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | Available On Request. Ages 55+. | ||
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Epilepsy, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 April 2012 | ||
Last Report Date | 1 May 2012 | ||
Organisation | Stephen Anthony & Yvonne Margaret Mould | 0% Care Homes UK have Stephen Anthony & Yvonne Margaret Mould | |
website | hyne Town House Website | ||
Food Hygiene Rating (Oct 8, 2012) | Food Hygiene Rating The Food Standards Agency Has Awarded The Home The Top Food Hygiene Rating Score Of 5 (very Good). | ||
Contact details | |||
Phone | (01803) 770011 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|