Independent Living in a Caring Environment (ILIACE) Limited - 3 Edward Avenue - Eastleigh
Compare with other Care Homes UK
Compare
Compare
Independent Living in a Caring Environment (ILIACE) Limited - 3 Edward Avenue - Eastleigh | VS | Care Homes UK |
General | |||
Street Address | 3 Edward Avenue, Bishopstoke, Eastleigh, Hampshire, So50 6eh | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Eastleigh | 0.1% Care Homes UK have Eastleigh | |
Local Authority Area | Hampshire | ||
Single Rooms |
4
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Facilities & Services | Close To Local Shops Near Public Transport Minibus Or Other Transport Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Autism/asd | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 12 May 2012 | ||
Last Report Date | 19 June 2012 | ||
Organisation | Independent Living In A Caring Environment (iliace) Limited | 0.1% Care Homes UK have Independent Living in a Caring Environment (ILIACE) Limited | |
website | edward Avenue Website | ||
Contact details | |||
Phone | (023) 8065 1531 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|