Innes House - Daventry
Compare with other Care Homes UK
Compare
Compare
Innes House - Daventry | VS | Care Homes UK |
General | |||
Street Address | Flora Innes House, 16 High Street, Byfield, Daventry, Northamptonshire, Nn11 6xh | ||
Local Authority / Social Services | Northamptonshire County Council | 1.9% Care Homes UK have Northamptonshire County Council | |
Locality | Daventry | 0.1% Care Homes UK have Daventry | |
Local Authority Area | Northamptonshire | ||
Single Rooms |
9
|
24.84
|
|
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy, Hearing Impairment | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 1 July 2011 | ||
Last Report Date | 9 August 2011 | ||
Organisation | Solden Hill House Limited | 0% Care Homes UK have Solden Hill House Limited | |
website | flora Innes House Website | ||
Contact details | |||
Phone | (01327) 260234 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|