Inver House - Bembridge
Compare with other Care Homes UK
Compare
Compare
Inver House - Bembridge | VS | Care Homes UK |
General | |||
Street Address | Foreland Road | ||
Local Authority / Social Services | Isle Of Wight Council | 0.4% Care Homes UK have Isle of Wight Council | |
Locality | Bembridge | 0% Care Homes UK have Bembridge | |
Local Authority Area | Isle Of Wight | ||
Single Rooms |
52
|
24.84
|
|
Rooms with ensuite WC |
24
|
22.21
|
|
Facilities & Services | Convalescent Care Sheltered Housing Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Epilepsy, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 28 August 2012 | ||
Last Report Date | 26 September 2012 | ||
Organisation | Somerset Care Limited | 0.3% Care Homes UK have Somerset Care Limited | |
website | inver House Website | ||
Contact details | |||
Address | Foreland Road, Bembridge, Isle Of Wight, Po35 5ub | ||
Phone | (01983) 875700 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|